Hokkaido mapcodes
Mapcodes for 10 places across Hokkaido. Distances between sights here are long and public transport is thin, so almost every itinerary is driven.
| Place | Mapcode |
|---|---|
| Asahiyama Zoo 旭山動物園 北海道 | 79 357 869*08 |
| Blue Pond (Biei) 青い池 北海道 | 349 569 814*48 |
| Farm Tomita ファーム富田 北海道 | 349 276 705*04 |
| Lake Toya 洞爺湖 北海道 | 321 647 867*78 |
| Mt. Hakodate 函館山 北海道 | 86 009 019*63 |
| New Chitose Airport 新千歳空港 北海道 | 113 742 185*67 |
| Niseko Grand Hirafu ニセコグラン・ヒラフ 北海道 | 398 414 276*38 |
| Noboribetsu Onsen 登別温泉 北海道 | 603 287 085*73 |
| Otaru Canal 小樽運河 北海道 | 493 690 855*04 |
| Shiretoko Five Lakes 知床五湖 北海道 | 757 730 274*82 |
Other lists
Need a mapcode for somewhere else?
This site covers 30 places. Your hotel, the rental return lot, the restaurant you booked — those need mapcodes too, and they are not on this list. The app converts any Japanese address or place name, in English, Korean, Chinese or Japanese. Free.